LIVE
Correlation Matrix
AIAsset correlation analysis across markets
Strong Positive
24
Strong Negative
18
Neutral
36
Total Pairs
78
Correlation Heatmap
Click on any cell to view detailed analysis
-1.0
+1.0
Strong +
Neutral
Strong -
EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | USD/CAD | NZD/USD | EUR/GBP | EUR/JPY | GBP/JPY | |
|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | 1.00 | -0.45 | -0.83 | 0.72 | 0.12 | 0.33 | -0.95 | -0.45 | -0.83 | 0.43 |
GBP/USD | -0.45 | 1.00 | 0.43 | 0.89 | 0.81 | -0.14 | -0.45 | 0.59 | 0.43 | 0.24 |
USD/JPY | -0.83 | 0.43 | 1.00 | 0.26 | 0.64 | 0.44 | -0.83 | 0.43 | 0.70 | 0.02 |
USD/CHF | 0.72 | 0.89 | 0.26 | 1.00 | -0.78 | -0.26 | 0.72 | 0.89 | 0.26 | -0.22 |
AUD/USD | 0.12 | 0.81 | 0.64 | -0.78 | 1.00 | -0.16 | 0.12 | 0.81 | 0.64 | 0.67 |
USD/CAD | 0.33 | -0.14 | 0.44 | -0.26 | -0.16 | 1.00 | 0.33 | -0.14 | 0.44 | -0.30 |
NZD/USD | -0.95 | -0.45 | -0.83 | 0.72 | 0.12 | 0.33 | 1.00 | -0.45 | -0.83 | 0.43 |
EUR/GBP | -0.45 | 0.59 | 0.43 | 0.89 | 0.81 | -0.14 | -0.45 | 1.00 | 0.43 | 0.24 |
EUR/JPY | -0.83 | 0.43 | 0.70 | 0.26 | 0.64 | 0.44 | -0.83 | 0.43 | 1.00 | 0.02 |
GBP/JPY | 0.43 | 0.24 | 0.02 | -0.22 | 0.67 | -0.30 | 0.43 | 0.24 | 0.02 | 1.00 |
AI Insights
Hedge Opportunity
EUR/USD and USD/CHF show strong negative correlation (-0.89). Consider for hedging strategies.
Risk Alert
BTC and ETH correlation increased to 0.94. High exposure risk detected.
Diversification
GBP/JPY shows low correlation with crypto assets. Good for diversification.
Top Correlations
GBP/USDUSD/CHF
0.89USD/CHFEUR/GBP
0.89GBP/USDAUD/USD
0.81AUD/USDEUR/GBP
0.81EUR/USDUSD/CHF
0.72Historical Correlation Trend
Track how correlations change over time
vs