Crypto Heatmap
Real-time cryptocurrency market visualization with AI-powered insights
$2.84T
Total Market Cap
$142.8B
24h Volume
54.2%
BTC Dominance
72
Fear & Greed Index
Market Heatmap
Updated 5s ago
Cryptocurrency List
Showing 20 of 250 coins
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Watch |
|---|---|---|---|---|---|---|---|---|
| 1 | $68,542.30 | +0.45% | +2.34% | +5.67% | $1.34T | $28.5B | ||
| 2 | $3,542.18 | -0.32% | +1.87% | +3.21% | $425.0B | $15.2B | ||
| 3 | $178.45 | +1.24% | +8.45% | +12.30% | $82.0B | $4.1B | ||
| 4 | $612.80 | +0.18% | +0.92% | -1.45% | $89.0B | $1.8B | ||
| 5 | $2.34 | -1.12% | -3.21% | +4.56% | $134.0B | $6.8B | ||
| 6 | $1.08 | +0.56% | +4.12% | +7.89% | $38.0B | $1.2B | ||
| 7 | $42.18 | +2.10% | +6.82% | +9.40% | $17.0B | $890.0M | ||
| 8 | $0.1284 | -2.40% | -5.60% | -8.20% | $18.5B | $2.1B | ||
| 9 | $0.92 | +0.88% | +3.40% | +2.10% | $9.2B | $540.0M | ||
| 10 | $1.45 | +1.60% | +5.20% | +6.80% | $4.8B | $420.0M | ||
| 11 | $2.78 | +0.95% | +4.10% | +3.30% | $3.4B | $310.0M | ||
| 12 | $18.90 | -0.45% | +2.80% | +5.10% | $11.8B | $680.0M | ||
| 13 | $12.40 | +1.20% | +3.90% | +4.40% | $7.4B | $290.0M | ||
| 14 | $310.50 | +2.30% | +7.10% | +11.20% | $4.6B | $210.0M | ||
| 15 | $0.000024 | -3.10% | -6.40% | -9.80% | $14.4B | $980.0M | ||
| 16 | $0.000018 | +4.50% | +12.30% | +18.40% | $7.6B | $1.5B | ||
| 17 | $1.62 | +1.80% | +5.60% | +7.20% | $2.4B | $140.0M | ||
| 18 | $7.85 | +2.90% | +9.20% | +14.50% | $4.0B | $320.0M | ||
| 19 | $1.34 | +3.40% | +10.80% | +16.20% | $3.3B | $410.0M | ||
| 20 | $0.58 | -0.80% | -2.40% | -4.10% | $1.3B | $95.0M |
AI Market Analysis
Updated 2 minutes ago
Bullish Momentum
Layer 1 tokens showing strong accumulation. BTC holding key support at $66,000 with rising volume.
Volatility Alert
Meme coins exhibiting elevated risk. Consider tighter stops on DOGE/SHIB positions.
Key Levels to Watch
ETH resistance at $3,650, support at $3,420. A clean break could trigger a move to $3,900.
AI Sentiment Shift
Model confidence rising on AI & Layer 1 sectors. RNDR and FET flagged as strong-momentum candidates for the next 24h.
Liquidity Watch
Stablecoin inflows up 8% this week, signalling capital waiting on the sidelines for a clearer trend.
Top Movers (24h)
Top Gainers
PEPE
Pepe
+12.30%
FET
Fetch.ai
+10.80%
RNDR
Render
+9.20%
Top Losers
SHIB
Shiba Inu
-6.40%
DOGE
Dogecoin
-5.60%
XRP
Ripple
-3.21%
Sector Performance
DeFi
+4.56%
Layer 1
+3.21%
Layer 2
+5.10%
Meme
-2.84%
Gaming
+1.92%
AI
+8.40%
NFT
-1.15%